Copying MachineWe currently have a year of maintenance contract for 120,000 copies. Therefore, the following table shows the key card and quota assigned to all committees, teams and individuals.
| Card # | Committee/Team | In Charge | Quota |
|---|---|---|---|
| 31 | Maintenance/Misc | Secretary | 2,000 |
| 32 | Secretary | Secretary | 90,000 |
| 33 | Chief Operator | Gen Business | 1,000 |
| 34 | General Administration | Pastor | 8,000 |
| 35 | Non-General Administration | Pastor | 1,000 |
| 36 | User 1 | Office | 1,000 |
| 37 | User 2 | Office | 1,000 |
| 38 | English Minister | Eng Minister | 5,000 |
| 39 | English Youth Fellowship | Office | 1,000 |
| 40 | YAF (Career) | Nora | 8,000 |
| 41 | YAF (Student) | Phyllis | 2,000 |
| 42 | Evergreen Fellowship | Kate | 2,000 |
| 43 | Retreat | Office | 6,000 |
| 44 | Other Fellowships | Office | 2,000 |
| 45 | AWANA Club | Office | 4,000 |
| 46 | Music | Dicson | 8,000 |
| 47 | Music | Office | 1,000 |
| 48 | Praise Team | Ruby | 1,000 |
| 49 | Sunday School | Karen | 1,000 |
| 50 | Sunday School | Office | 3,000 |
| 51 | Finance | Office | 3,000 |
| 52 | Evangelism/Mission | 1,000 | |
| 53 | Evangelism/Mission | Office | 1,000 |
| 54 | Literature | Office | 1,000 |
| 55 | General Business | Office | 1,000 |
| 56 | Personnel | Office | 1,000 |
| 57 | English Ministry | Office | 1,000 |
| 58 | English Worship | Office | 2,000 |
| 59 | Worship | Dicson | 1,000 |
| Total | 155,000 |
General Business |
Reservation |
Maintenance |
Copier |
AC/Heat Setting |
Playground Rules |
Gospel Van |
Gate