| Month | Day | Member In Charge |
|---|---|---|
| 01 | 06 (Sun) | Andric Cheng |
| 01 | 13 (Sun) | Edward Wong |
| 01 | 20 (Sun) | William Ngo |
| 01 | 27 (Sun) | William Ngo |
| 02 | 03 (Sun) | William Ngo |
| 02 | 10 (Sun) | Edward Wong |
| 02 | 17 (Sun) | Edward Wong |
| 02 | 24 (Sun) | Clarence Yeung |
| 03 | 03 (Sun) | Clarence Yeung |
| 03 | 10 (Sun) | Clarence Yeung |
| 03 | 17 (Sun) | David Fung |
| 03 | 24 (Sun) | David Fung |
| *03 | 31 (Sun) | David Fung |
Organization |
Committee |
General Business |
SALT